Open mobile app


OscarMon–Fri: 11:00 AM — 8:00 PM
Need a hand? We’re just a call away and happy to help out.
YOUTH SIZING CHART
front
back
Perfect for a light jog or an intense workout, this performance short offers moisture wicking, stain release and snag resistance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 9 | 11 | 12 | 13 | 14 |
| Inseam | 5 1/2 | 6 | 6 | 6 | 6 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 18-19 | 20-21 | 22-23 | 24-25 | 26-27 |
Measure around the smallest part of the natural waist.
ADULT SIZING
front
back
Perfect for a light jog or an intense workout, this performance short offers moisture wicking, stain release and snag resistance.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Waist | 12 1/2 | 13 1/2 | 15 | 16 1/2 | 18 | 19 1/2 |
| Inseam | 7 | 7 | 7 | 7 | 7 | 7 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist | 25-26 | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 |
Measure around the smallest part of the natural waist.

